| ProductName: | Bovine26Sproteasome | |||||
|---|---|---|---|---|---|---|
| AlsoKnownAs: | 26Sproteasome | |||||
| CatalogNo.: | A1200 | |||||
| Size: | 25µg | |||||
| MolecularWeight: | ~2500kDa | |||||
| Species: | Bovine | |||||
| Source: | Bovineredbloodcells | |||||
| Stock: | 20mMTris,pH7.6,40mMNaCl,2mMβME,2mMATP,5mMMgCl2,10%Glycerol | |||||
| Concentration: | Seetubelabel | |||||
| QualityAssurance: | Atleast90%bynative-PAGE,seedatasheetforgelimage | |||||
| Storage: | Storeat-80°C;avoidmultiplefreeze-thawcycles | |||||
| PDFDataSheet: | PDFDatasheet,MSDS | |||||
| NCBIRefSeq: | N/A | |||||
| Image(s): | (Clickimagetoenlarge)
| |||||
| ShippingMethod: | Dryiceshipping | |||||
| References: | 1.WaxmanL,etal.(1987)JBiolChem262(6),2451–2457. 2.PickartCM(1997)FASEBJ11(13),1055–1066.3.XieY(2010)JMolCellBiol2(6),308–317. |
![]() |
| Coomassie-stainedSDS-PAGE Lane1:Molecularweightmarkers Lane2:5µgpurifiedBovine26Sproteasome |
![]() |
| 3µgpurifiedbovine26Sproteasomewasresolvedby4%native-PAGE.TheproteinwasvisualizedbyCoomassie-staining(lane1);ortheproteasomeactivitywasdeterminedbyanoverlayassayusingSuc-LLVY-AMCasthesubstrate(lane2). |
泛素-蛋白酶体生物技术有限公司(UBPBio),LLC是一家私有公司,由科学家和投资人于2011年成立。UBPBio致力于为学术界和工业界提供高质量的试剂,以加快对泛素-蛋白酶体系统及相关途径的发现。 。目前,我们的产品线包括16个类别,提供350多种产品。如果您在泛素领域需要特殊试剂,请与我们联系,我们将竭诚为您服务。



