ProductName: | Ub-Rhodamine110 | ||||||
---|---|---|---|---|---|---|---|
AlsoKnownAs: | N/A | ||||||
CatalogNo.: | M3020 | ||||||
Size: | 50µg | ||||||
MolecularWeight: | 8936DabyMS | ||||||
Species: | Human | ||||||
Source: | Synthetic | ||||||
Stock: | 20mMTris,150mMNaCl,2mMβME,10%Glycerol | ||||||
Concentration: | N/A | ||||||
QualityAssurance: | ≥95%byRP-HPLCandSDS-PAGE | ||||||
Storage: | Powderat−20°C;solutionat−80°C.Avoidmultiplefreeze/thawcycles. | ||||||
PDFDataSheet: | PDFDatasheet,MSDS | ||||||
NCBIRefSeq: | N/A | ||||||
Image(s): | (Clickimagetoenlarge)
| ||||||
ShippingMethod: | Dryiceshipping | ||||||
References: | 1.A.Tiratetal.,(2005)Anal.Biochem.,343,244-255. 2.U.Hassiepinetal.,(2007)Anal.Biochem.,371,201-207. |
Coomassie-stainedSDS-PAGE Lane1:Molecularweightmarkers Lane2:Ub-Rhodamine110 |
ActivityassayofUb-Rhodamine110(100nM)withvaryingconcentrationsUCH-L3(5-313pM). |
Reactionbuffer:20mMTris,pH7.1at37°C,150mMNaCl,2mMDTT.Reactionscontained0.5μMUb-Rhodamine110alone(control,brownline),orwith10nMGST-Usp15(grayline)orwith20nMGST-Usp15(yellowline).Rhodamine110fluorescencewasmonitoredbyusingaplatereaderwithexcitation/emissionfiltersat485/20and530/30nm,respectively. |
泛素-蛋白酶体生物技术有限公司(UBPBio),LLC是一家私有公司,由科学家和投资人于2011年成立。UBPBio致力于为学术界和工业界提供高质量的试剂,以加快对泛素-蛋白酶体系统及相关途径的发现。 。目前,我们的产品线包括16个类别,提供350多种产品。如果您在泛素领域需要特殊试剂,请与我们联系,我们将竭诚为您服务。