| Product Name: | 6xHis-Ube2W | ||
|---|---|---|---|
| Also Known As: | UBC16; UBC-16; hUBC-16; FLJ11011 | ||
| Catalog No.: | C4001 | ||
| Size: | 100 µg | ||
| Molecular Weight: | 18.7 kDa | ||
| Species: | Human | ||
| Source: | Bacterial recombinant | ||
| Stock: | 20 mM Tris, 150 mM NaCl, 2 mM βME, 10% Glycerol | ||
| Concentration: | See tube label | ||
| Quality Assurance: | ~90% by SDS-PAGE, see datasheet for gel image | ||
| Storage: | Store at -80°C; avoid multiple freeze-thaw cycles | ||
| PDF Data Sheet: | PDF Datasheet, MSDS | ||
| NCBI RefSeq: | NM_001001481 | ||
| Image(s): | (Click image to enlarge)
|
||
| Shipping Method: | Dry ice shipping | ||
| References: | 1. Yin G, et al. (2006) Front Biosci 11, 1500 – 1507. 2. Christensen DE, et al. (2007) Nat Struct Mol Biol 14, 941 – 948. 3. Alpi AF, et al. (2008) Mol Cell 32, 767 – 777. 4. Zhang Y, et al. (2011) Mol Cells 31(2), 113 – 122. |
|
|
Coomassie-stained SDS-PAGE Lane 1: Molecular weight markers Lane 2: 5 µg purified 6xHis-Ube2W |
泛素-蛋白酶体生物技术有限公司(UBPBio),LLC是一家私有公司,由科学家和投资人于2011年成立。UBPBio致力于为学术界和工业界提供高质量的试剂,以加快对泛素-蛋白酶体系统及相关途径的发现。 。目前,我们的产品线包括16个类别,提供350多种产品。如果您在泛素领域需要特殊试剂,请与我们联系,我们将竭诚为您服务。



